Cartridge Finder
Search our full catalog by cartridge model or printer model.
2,031 results
| Model | Brand | Color | Type | Page yield | Fits printers | Chip Region | Actions |
|---|---|---|---|---|---|---|---|
| 106R03943 | XEROX | Black | Toner | 25,900 | B600/B605/B610/B615 | – | |
| 101R00582 | XEROX | Black | DRUM | 60,000 | VersaLink B600/B605/B610/B615 | Worldwide | |
| 106R04346 | XEROX | Black | Toner | 1,500 | B215/B210/B205 | EXP | |
| 106R04347 | XEROX | Black | Toner | 3,000 | B215/B210/B205 | EXP | |
| 106R04348 | XEROX | Black | Toner | 3,000 | B215/B210/B205 | ME | |
| 101R00664 | XEROX | Black | DRUM | 10,000 | B215/B210/B205 | Worldwide | |
| 006R04403 | XEROX | Black | Toner | 3,000 | B230/B225/B235 | – | |
| 013R00691 | XEROX | Black | DRUM | 12,000 | B230/B225/B235 | CHIP | |
| 006R01731 | XEROX | Black | Toner | 13,700 | B1022/B1025 | ME | |
| 013R00679 | XEROX | Black | DRUM | 80,000 | B1022/B1025 | Worldwide | |
| 106R03580 | XEROX | Black | Toner | 5,900 | VersaLink B400/B405 Printer | CHIP | |
| 106R03582 | XEROX | Black | Toner | 13,900 | VersaLink B400/B405 Printer | CHIP | |
| 106R03584 | XEROX | Black | Toner | 24,600 | VersaLink B400/B405 Printer | CHIP | |
| CT202372 | XEROX | Black | Toner | 10,000 | DocuPrint M465 | CHIP | |
| CT202373 | XEROX | Black | Toner | 25,000 | DocuPrint M465 | CHIP | |
| 006R01153 | XEROX | Black | Toner | 27,000 | WC_M24/WC_P40/WC_P32/DC_1632/DC_2240/CC_C40/CC_C32 Creo Spire CXP3535E Splash G3535 Fiery EX3535 | – | |
| 006R01154 | XEROX | Cyan | Toner | 16,000 | WC_M24/WC_P40/WC_P32/DC_1632/DC_2240/CC_C40/CC_C32 Creo Spire CXP3535E Splash G3535 Fiery EX3535 | – | |
| 006R01155 | XEROX | Magenta | Toner | 16,000 | WC_M24/WC_P40/WC_P32/DC_1632/DC_2240/CC_C40/CC_C32 Creo Spire CXP3535E Splash G3535 Fiery EX3535 | – | |
| 006R01156 | XEROX | Yellow | Toner | 16,000 | WC_M24/WC_P40/WC_P32/DC_1632/DC_2240/CC_C40/CC_C32 Creo Spire CXP3535E Splash G3535 Fiery EX3535 | – | |
| 006R01219 | XEROX | Black | Toner | 30,000 | DocuColor_240/250/242/252/260/WC_7655/WC_7665/WC_7675/WC_7755/WC_7765/WC_7775 | EXP/EUR/MEA | |
| 006R01220 | XEROX | Cyan | Toner | 34,000 | DocuColor_240/250/242/252/260/WC_7655/WC_7665/WC_7675/WC_7755/WC_7765/WC_7775 | EXP/EUR/MEA | |
| 006R01221 | XEROX | Magenta | Toner | 34,000 | DocuColor_240/250/242/252/260/WC_7655/WC_7665/WC_7675/WC_7755/WC_7765/WC_7775 | EXP/EUR/MEA | |
| 006R01222 | XEROX | Yellow | Toner | 34,000 | DocuColor_240/250/242/252/260/WC_7655/WC_7665/WC_7675/WC_7755/WC_7765/WC_7775 | EXP/EUR/MEA | |
| 006R01247 | XEROX | Black | Toner | 22,500 | DocuColor_5000/5000AP | Worldwide | |
| 006R01248 | XEROX | Cyan | Toner | 37,500 | DocuColor_5000/5000AP | Worldwide | |
| 006R01249 | XEROX | Magenta | Toner | 37,500 | DocuColor_5000/5000AP | Worldwide | |
| 006R01250 | XEROX | Yellow | Toner | 37,500 | DocuColor_5000/5000AP | Worldwide | |
| 006R01395 | XEROX | Black | Toner | 25,000 | WC_7425/WC_7428/WC_7435 | EXP/MEA | |
| 006R01396 | XEROX | Cyan | Toner | 15,000 | WC_7425/WC_7428/WC_7435 | EXP/MEA | |
| 006R01397 | XEROX | Magenta | Toner | 15,000 | WC_7425/WC_7428/WC_7435 | EXP/MEA | |
| 006R01398 | XEROX | Yellow | Toner | 15,000 | WC_7425/WC_7428/WC_7435 | EXP/MEA | |
| 006R01383 | XEROX | Black | Toner | 20,000 | 700/700i/770 Digital Color Presses | – | |
| 006R01384 | XEROX | Cyan | Toner | 22,000 | 700/700i/770 Digital Color Presses | – | |
| 006R01385 | XEROX | Magenta | Toner | 22,000 | 700/700i/770 Digital Color Presses | – | |
| 006R01386 | XEROX | Yellow | Toner | 22,000 | 700/700i/770 Digital Color Presses | – | |
| 006R01457 | XEROX | Black | Toner | 22,000 | WC_7120/WC_7125/WC_7220/WC_7225 | EXP/MEA | |
| 006R01458 | XEROX | Cyan | Toner | 15,000 | WC_7120/WC_7125/WC_7220/WC_7225 | EXP/MEA | |
| 006R01459 | XEROX | Magenta | Toner | 15,000 | WC_7120/WC_7125/WC_7220/WC_7225 | EXP/MEA | |
| 006R01460 | XEROX | Yellow | Toner | 15,000 | WC_7120/WC_7125/WC_7220/WC_7225 | EXP/MEA | |
| 006R01513 | XEROX | Black | Toner | 26,000 | WC_7525/WC_7530/WC_7535/WC_7545/WC_7556/WC_7830/WC_7835/WC_7845/WC_7855 | EXP/MEA | |
| 006R01514 | XEROX | Cyan | Toner | 15,000 | WC_7525/WC_7530/WC_7535/WC_7545/WC_7556/WC_7830/WC_7835/WC_7845/WC_7855 | EXP/MEA | |
| 006R01515 | XEROX | Magenta | Toner | 15,000 | WC_7525/WC_7530/WC_7535/WC_7545/WC_7556/WC_7830/WC_7835/WC_7845/WC_7855 | EXP/MEA | |
| 006R01516 | XEROX | Yellow | Toner | 15,000 | WC_7525/WC_7530/WC_7535/WC_7545/WC_7556/WC_7830/WC_7835/WC_7845/WC_7855 | EXP/MEA | |
| 006R1049 | XEROX | Black | Toner | 17,500 | DC_12/DC_CS50 | – | |
| 006R1050 | XEROX | Cyan | Toner | 11,000 | DC_12/DC_CS50 | – | |
| 006R1051 | XEROX | Magenta | Toner | 11,000 | DC_12/DC_CS50 | – | |
| 006R1052 | XEROX | Yellow | Toner | 11,000 | DC_12/DC_CS50 | – | |
| 006R90303 | XEROX | Black | Toner | 10,000 | P1235 | – | |
| 006R90304 | XEROX | Cyan | Toner | 10,000 | P1235 | – | |
| 006R90305 | XEROX | Magenta | Toner | 10,000 | P1235 | – |
Something went wrong loading results.
